Mayfair Modern Project Details
Project Details | Mayfair Modern |
Location | Rifle Range Road |
District | 14 |
Developer | Citrine Property Pte Ltd Subsidiary of Oxley Holdings Limited |
Developer’s License No. | C1282 |
Site Area | 8579.2 sqm |
Project Account No. | |
Address | 2, 4, 6 Rifle Range Road |
No. of Storeys | 2 blocks of 8 story residential flats |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lots 01612X, MK 16 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 171 residential units |
No. of Car Park Lots | 139 carpark lots and 3 handicap lots |
Expected Date of TOP | 31 December 2024 |
Expected Date of Legal Completion | 31 December 2027 |
(Project details for Mayfair Modern may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.the-mayfair-modern.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Mayfair Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mayfair Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.